Low Season
- 17 Jan 07 - 13 Dec 07
- 17 Jan 08 - 31 Mar 08
| ROOM TYPE | WEEKLY RATE | PER ROOM PER NIGHT | MAX PERSONS IN APARTMENT |
EXTRA PERSON RATE |
|---|---|---|---|---|
| 3 Bedroom Beachfront | $3,925 | $590 | 6 | $30 |
| 3 Bedroom Ocean View | $3,460 | $520 | 6 | $30 |
| 2 Bedroom Beachfront | $3,390 | $510 | 4 | $30 |
| 2 Bedroom Ocean View | $2,995 | $450 | 4 | $30 |
| 2 Bedroom Pool View | $2,560 | $385 | 4 | $30 |
| 2 Bedroom Mountain View | $2,130 | $320 | 4 | $30 |
| 1 Bedroom Beachfront | $2,525 | $380 | 2 | $30 |
| 1 Bedroom Ocean View | $2,295 | $345 | 2 | $30 |
| 1 Bedroom Pool View | $1,995 | $300 | 2 | $30 |
| 1 Bedroom Mountain View | $1,730 | $260 | 2 | $30 |
High Season
- 14 Dec 07 - 16 Jan 08
| ROOM TYPE | WEEKLY RATE | EXTRA NIGHT RATES (beyond 7 nights) |
MAX PERSONS IN APARTMENT |
EXTRA PERSON RATE |
|---|---|---|---|---|
| 3 Bedroom Beachfront | $5,355 | $765 | 6 | $30 |
| 3 Bedroom Ocean View | $4,725 | $675 | 6 | $30 |
| 2 Bedroom Ocean View | $4,095 | $585 | 4 | $30 |
| 2 Bedroom Pool View | $3,500 | $500 | 4 | $30 |
| 2 Bedroom Mountain View | $2,905 | $415 | 4 | $30 |

- Rates shown are per room per night
- Max (1) extra person per apartment per night
- Rates subject to change without notice
- Cancellation fees apply
- Deposits required to secure all bookings
- 7 night minimum bookings for the Christmas/ New Year period

